Today's Crypto Market Rate
Stay Update with the latest market cap pricelist
Trending
View allMarket Data
25
Rank | Coin | Price | 24hr | ATH | Volume | Mkt Cap |
---|---|---|---|---|---|---|
1 | ![]() | $ 93,228 | -0.93% | -14.5% | $ 29,820,687,193 | $ 1,849,398,905,023 |
2 | ![]() | $ 1,761.84 | -2.42% | -64.0% | $ 14,450,976,438 | $ 212,465,046,323 |
3 | ![]() | $ 1 | 0.0% | -24.4% | $ 24,298,556,211 | $ 145,692,563,956 |
4 | ![]() | $ 2.21 | -1.64% | -35.3% | $ 4,246,103,345 | $ 128,828,302,030 |
5 | ![]() | $ 597.13 | -1.70% | -24.3% | $ 812,073,477 | $ 87,078,439,396 |
6 | ![]() | $ 151.14 | -0.49% | -48.7% | $ 4,348,017,874 | $ 78,120,141,224 |
7 | ![]() | $ 1 | 0.0% | -14.7% | $ 6,629,834,186 | $ 61,720,555,367 |
8 | ![]() | $ 0.18 | -0.34% | -75.6% | $ 1,512,895,436 | $ 26,749,777,771 |
9 | ![]() | $ 0.727 | 2.6% | -76.6% | $ 1,014,422,330 | $ 26,135,284,295 |
10 | ![]() | $ 0.247 | 0.6% | -42.8% | $ 658,473,690 | $ 23,442,185,112 |
11 | ![]() | $ 1,762.29 | -2.21% | -63.7% | $ 20,981,894 | $ 16,254,832,691 |
12 | ![]() | $ 93,243 | -0.86% | -14.2% | $ 223,133,088 | $ 12,001,023,049 |
13 | ![]() | $ 3.34 | 11.3% | -38.5% | $ 2,793,259,815 | $ 10,791,677,188 |
14 | ![]() | $ 14.9 | -0.66% | -71.9% | $ 481,848,962 | $ 9,770,618,272 |
15 | ![]() | $ 22.2 | -1.61% | -84.8% | $ 338,263,607 | $ 9,224,325,787 |
16 | ![]() | $ 0.279 | 3.2% | -68.3% | $ 252,144,795 | $ 8,589,711,339 |
17 | ![]() | $ 9.22 | 1.6% | -8.9% | $ 3,364,174 | $ 8,519,844,855 |
18 | ![]() | $ 0 | -1.63% | -84.4% | $ 195,560,327 | $ 7,931,296,093 |
19 | ![]() | $ 3.16 | -1.51% | -61.9% | $ 174,385,423 | $ 7,914,963,651 |
20 | ![]() | $ 0.186 | 1.4% | -67.5% | $ 259,702,362 | $ 7,831,615,791 |
21 | ![]() | $ 1 | 0.0% | -5.4% | $ 15,875,957 | $ 7,496,598,495 |
22 | ![]() | $ 2,113.81 | -2.15% | -70.9% | $ 17,465,710 | $ 7,494,077,355 |
23 | ![]() | $ 350.75 | -3.50% | -90.8% | $ 275,041,087 | $ 6,958,593,909 |
24 | ![]() | $ 4.22 | 1.9% | -92.4% | $ 194,544,238 | $ 6,412,349,209 |
25 | ![]() | $ 83.35 | -0.81% | -79.8% | $ 374,562,069 | $ 6,309,368,285 |
News & More